Table M - Distribution of men and women by job category

Newsroom census main page | Minority percentages at participating organizations

Percentage distribution of men and women by job category
  Reporters Photographers Copy/Layout Editors Supervisors
  Men Women Men Women Men Women Men Women
2015 45 45 10 7 21 26 24 23
2014 45 46 10 6 20 24 25 24
2013 45 48 11 6 19 23 25 23
2012 44 46 10 6 20 25 26 23
2011 43 47 12 7 18 22 27 24
2010 44 47 12 7 18 22 27 23
2009 42 45 12 8 19 23 27 25
2008 42 45 12 8 19 23 27 24
2007 43 47 12 8 19 23 26 23
2006 44 48 12 8 18 21 26 23
2005 44 48 13 8 18 21 25 23
2004 44 49 13 7 18 22 25 22
2003 43 49 13 8 18 22 26 22
2002 43 48 13 8 18 22 26 22
2001 44 49 13 8 18 21 25 22
2000 44 49 13 8 18 21 25 22
1999 44 49 13 8 18 21 25 22
Note: 2007 to 2011, Copy/Layout Editors becomes Copy/Layout Editors/Online Producers, and Photographers/Artists becomes Photographers/Artists/Videographers. 
2012, Copy/Layout Editors includes both Copy Editor and Producer/Designer categories, and Photographers/Artists remains Photographers/Artists/Videographers.