Table D - Distribution of whites and minorities in job categories
Newsroom census main page | Minority percentages at participating organizations
Percentage distribution of whites and minorities in job categories | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whites | |||||||||||||||||||||
1993 | 1994 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Reporters | 48 | 48 | 46 | 46 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 43 | 43 | 43 | 45 | 44 | 45 | 46 | 46 | 46 |
Photographers/Artists | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 8 | 8 |
Copy/Layout Editors | 17 | 17 | 19 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 20 | 20 | 19 | 22 | 21 | 21 | 21 |
Supervisors | 25 | 24 | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 27 | 26 | 27 | 25 | 24 | 25 | 25 |
|
Minorities | ||||||||||||||||||||
1993 | 1994 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Reporters | 53 | 53 | 51 | 51 | 50 | 50 | 49 | 48 | 49 | 49 | 49 | 49 | 49 | 47 | 45 | 47 | 45 | 44 | 47 | 46 | 45 |
Photographers/ Artists |
13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
Copy/Layout Editors | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 22 | 21 | 22 | 24 |
Supervisors | 17 | 18 | 19 | 18 | 19 | 19 | 19 | 20 | 19 | 20 | 20 | 20 | 20 | 22 | 22 | 21 | 22 | 21 | 20 | 21 | 20 |
Note: 2007 to 2011, Copy/Layout Editors becomes Copy/Layout Editors/Online Producers, and Photographers/Artists becomes Photographers/Artists/Videographers. 2012-15, Copy/Layout Editors includes both Copy Editor and Producer/Designer categories, and Photographers/Artists remains Photographers/Artists/Videographers. |