Online-only supplement
Organization |
Total Min % |
Asian Min % |
Black Min % |
Hispanic Min % |
Amer. Indian Min % |
---|---|---|---|---|---|
Center for Investigative Reporting/California Watch, Berkeley, Calif. | 35.7 | 7.14 | 14.29 | 14.29 | 0.0 |
Crosscut Public Media, Seattle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Factcheck.org/Annenberg Public Policy Center, Washington | 16.7 | 0.0 | 16.67 | 0.0 | .0.0 |
GablesHomePage, Coral Gables, Fla. | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 |
GlobalPost, Boston | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gotham Gazette, New York City | 25.0 | 0.0 | 25.0 | 0.0 | 0.0 |
Investigate West, Edmonds, Wash. | 25.0 | 0.0 | 0.0 | 25.0 | 0.0 |
KyPost.com, Cincinnati | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maine Center for Public Interest Reporting, Hallowell, Maine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mission Loc@l, San Francisco | 75.0 | 0.0 | 0.0 | 75.0 | 0.0 |
New West, Missoula, Mont. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NJ Spotlight, Montclair | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ProPublica, New York | 13.3 | 6.67 | 6.67 | 0.0 | 0.0 |
SeattlePI.com | 27.8 | 11.11 | 0.0 | 16.67 | 0.0 |
St. Louis Beacon | 15.4 | 0.0 | 15.38 | 0.0 | 0.0 |
Texas Watchdog, Houston | 16.7 | 16.67 | 0.0 | 0.0 | 0.0 |
The Bay Citizen, San Francisco | 15.8 | 15.79 | 0.0 | 0.0 | 0.0 |
The Center for Public Integrity, Washington | 20.0 | 4.0 | 4.0 | 12.0 | 0.0 |
The New Haven (Conn.) Independent | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The News Mexico Independent, Albuquerque | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Root, Washington | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 |
The Sacramento (Calif.) Press | 60.0 | 60.0 | 0.0 | 0.0 | 0.0 |
The Texas Tribune, Austin | 18.2 | 9.09 | 0.0 | 9.09 | 0.0 |
The Washington Independent | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tucson (Ariz.) Citizen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Voice of San Diego | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 |
Wisconsin Center for Investigative Journalism, Madison | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Online news organizations we did not hear from:
Annarbor.com, Dearborn, Mich.
AOL, New York
DNAinfo, New York
INDenverTimes, Denver
Investigative Voice, Baltimore
MinnPost.com, Minneapolis
NEast Philly, Philadelphia
New Jersey Newsroom, Montclair
New River Voice, Radford, Va.
Open Media Boston, Boston
Salon.com, San Francisco
San Francisco Appeal, San Francisco
SF Public Press, San Francisco
Talking Points Memo (TPM Media LLC), New York
The Big Money, New York
The B-Town Blog, Burien, Wash.
The Capital Times, Madison, Wis.
The Colorado Independent
The Connecticut Mirror, Hartford,
The Daily Beast, New York
The Fayetteville (Ark.) Flyer
The Florida Independent
The Grand Avenue News, Coral Gables, Fla.
The Huffington Post, Los Angeles
The Iowa Independent, Ames
The Lens, New Orleans
The Michigan Messenger
The Minnesota Independent, Minneapolis
TucsonSentinel.com, Tucson, Ariz.
Wyofile, Lander, Wyo.
Yahoo!, Sunnyvale, Calif.